Our SEO packages are tiered for your business needs, which helps to increase your brand visibility in SERPs, business leads and sales of up to 300%. The price of our SEO packages is just a small fraction of the ROI (return on investment) you will experience after using for our SEO services.
Whether you run a small business to medium business, or a large corporation, our white hat SEO service packages are designed for your digital needs. Just select your budgeted Search Engine Optimization package and ride high on success!
There are 4 main parts to SEO:
- Website SEO Audit
- Technical SEO
- On-Site Optimization
- Off-Page Optimization (Link Building)
Hourly Based SEO Packages includes:
| SEO Package Description | 10 Hours Monthly SEO Package |
20 Hours Monthly SEO Package |
30 Hours Monthly SEO Package |
|---|---|---|---|
| Monthly Price | USD 650 | USD 1300 | USD 1950 |
| Website Audit & Technical SEO | |||
| Preliminary SEO Audit | Yes | Yes | Yes |
| SEO Strategy and Plan | Yes | Yes | Yes |
| Keywords Analysis Report | Yes | Yes | Yes |
| Keywords Research | 15 | 20 | 25 |
| Keyword Finalized | 5 | 10 | 15 |
| Competitor Analysis Report | Yes | Yes | Yes |
| Canonical Error Check & Fixing | Yes | Yes | Yes |
| XML sitemap Creation | Yes | Yes | Yes |
| Google Analytics Analysis (if already added) | Yes | Yes | Yes |
| Searching for Canonical Error | Yes | Yes | Yes |
| Competitive Analysis | Yes | Yes | Yes |
| Google Search Console Tool Setup | Yes | Yes | Yes |
| Cross Browser Compatibility | NO | Yes | Yes |
| Website Load Time Checking | Yes | Yes | Yes |
| Checking the Page Size | Yes | Yes | Yes |
| Website Speed Check | Yes | Yes | Yes |
| Broken Links Check | Yes | Yes | Yes |
| Duplicate Content Checking | Yes | Yes | Yes |
| Onsite blog optimization | NO | Yes | Yes |
| Baseline Ranking Report | Yes | Yes | Yes |
| On Site Optimization | |||
| Meta Tags Optimization | 10 Pages | 15 Pages | 25 Pages |
| Image Optimization | Yes | Yes | Yes |
| Internal Linking Optimization | Yes | Yes | Yes |
| Heading Tag Optimization | Yes | Yes | Yes |
| Existing Content Optimization | Yes | Yes | Yes |
| HTML Validation Assessment | Yes | Yes | Yes |
| SEO friendly URL Rewriting | Yes | Yes | Yes |
| XML Sitemap Creation & Submission | Yes | Yes | Yes |
| Google Analytics Setup | Yes | Yes | Yes |
| SEO friendly Navigation Optimization | Yes | Yes | Yes |
| Robots.txt Optimization | Yes | Yes | Yes |
| Off page optimization (Link Building) | |||
| Manually Directory submission | 100 | 150 | 250 |
| Social Bookmarking Submission | 15 | 20 | 30 |
| Article Submission | 5 | 10 | 15 |
| Social Profile creation | 10 | 15 | 20 |
| Social Bookmarking of Articles | 15 | 20 | 30 |
| Press Release Submission | NO | 5 | 10 |
| Blog Comments Posting | 15 | 25 | 30 |
| Search Engine Submission | 10 | 15 | 25 |
| Document Sharing pdf | NO | 5 | 10 |
| Quora answer Posting | 5 | 10 | 15 |
| Classified submission | 10 | 15 | 20 |
| Micro Blog posting web 2.0 | 5 | 10 | 15 |
| Google My Business optimization | NO | Yes | 30 |
| SEO Reports | |||
| Weekly Activity Report | Yes | Yes | Yes |
| Ranking Reports (Twice a Month) | Yes | Yes | Yes |
| On-Page SEO Status | Yes | Yes | Yes |
| Google Analytical Report | NO | Yes | Yes |
| Broken Links Reports | Yes | Yes | Yes |
If you have any questions regarding SEO Packages, please do not hesitate to contact us now!