One time set-up feeUSD 500
Basic Package
Silvery Package
Gold Package
PPC competitor analysis
- Research top rank PPC competitors
- Recommendation of Pay Per Click campaigns based on budget
Keyword Research and Analysis
- PPC Keyword research based on products and/or services
- Keyword classification and Grouping (Broad or Phrase match type)
Website Review and recommendations
- Website review for targeted keywords
- Site conversion compatibility
- Selection of landing pages for specific keyword listings & recommendations
Campaign Setup
- Registration and PPC account setup
- Google Analytics account set up and optimization (if required)
- Keyword listings and bids (Up to 25 keywords)
- Focused Ad Copy creation
- Tracking URL setup
- Conversion counter installation (Up to 4 pages)
- Initial Keyword Report
Basic Package | Silver Package | Gold Package |
---|---|---|
Suggested Keywords (10) | Suggested Keywords (20) | Suggested Keywords (30) |
Ad Budget Optimization | Ad Budget Optimization | Ad Budget Optimization |
Initial Estimate Click Report | Initial Estimate Click Report | Initial Estimate Click Report |
Landing Page Recommendation | Landing Page Recommendation | Landing Page Recommendation |
Text Ads Copy | Text Ads Copy | Text Ads Copy |
Conversion Tracking | Conversion Tracking | Conversion Tracking |
Campaign Management | Campaign Management | A/B Testing |
Landing Page Optimization (SEO Friendly) | Landing Page Optimization (SEO Friendly) | Campaign Management |
ROI Tracking | ROI Tracking | Landing Page Optimization (SEO Friendly) |
Suggested Keywords (15) | Google Analytics Set-up | ROI Tracking |
Ad Budget Optimization | Mobile Ads | Google Analytics Set-up |
Gmail Ads (Gmail Sponsored Promotion) | Mobile Ads | |
Gmail Ads (Gmail Sponsored Promotion) | ||
Marketing Budgets to be determined | ||
One time set-up fee: US$ 500 | ||
Agency Commission: 20% on advertising spend/ marketing budget |
If you have any questions regarding SEO Packages, please do not hesitate to contact us now!